PRODUCT CENTER
Product Center
High-performance core components for multi-industry, multi-scenario applications

Thermocouple wire FF (Teflon)
Model:Thermocouple Wire FF (Teflon)
Origin:Made in Korea
FF (Teflon) Thermocouple Wire: Teflon-insulated and jacketed for extreme temperature resistance, corrosion resistance, and reliable temperature signal transmission in harsh environments.
Product Overview
FF (Teflon) Thermocouple Wire: Teflon-insulated and jacketed for extreme temperature resistance, corrosion resistance, and reliable temperature signal transmission in harsh environments.
Product Specifications
FF (Teflon) Thermocouple Wire | Teflon Insulation, Teflon Sheath
Model | Conductor material | Conductor Structure | Insulation Thickness (mm) | Insulation Color (Teflon) | Insulation Outer Diameter (mm) | Sheath Thickness (mm) | Jacket Color (Teflon) | Outer Sheath Diameter (mm) |
|---|---|---|---|---|---|---|---|---|
KX-FF-0.32-1P | Chromium-Nickel (+) / Aluminum-Nickel (-) | 1/0.32 | 0.15 | Red / White | 0.62 | 0.25 | Blue | 1.12*1.74 |
TX-FF-0.32-1P | Copper (+)/T‑Constantan (–) | 1/0.32 | 0.15 | Red / White | 0.62 | 0.25 | Brown | 1.12*1.74 |
EX-FF-0.32-1P | Chromium-Nickel (+)/E-Constantan (-) | 1/0.32 | 0.15 | Red / White | 0.62 | 0.25 | Purple | 1.12*1.74 |
JX-FF-0.32-1P | Iron (+) / J-Type Constantan (-) | 1/0.32 | 0.15 | Red / White | 0.62 | 0.25 | Yellow | 1.12*1.74 |
KX-FF-0.65-1P | Chromium-Nickel (+) / Aluminum-Nickel (-) | 1/0.65 | 0.25 | Red / White | 1.05 | 0.3 | Blue | 1.65*2.70 |
TX-FF-0.65-1P | Copper (+) / T-type Thermocouple (-) | 1/0.65 | 0.25 | Red / White | 1.05 | 0.3 | Brown | 1.65*2.70 |
EX-FF-0.65-1P | Chromium-Nickel (+)/E-Constantan (-) | 1/0.65 | 0.25 | Red / White | 1.05 | 0.3 | Purple | 1.65*2.70 |
JX-FF-0.65-1P | Iron (+)/J‑Constantan (−) | 1/0.65 | 0.25 | Red / White | 1.05 | 0.3 | Yellow | 1.65*2.70 |
For products and specifications not listed in the table above, please contact us for more information.
※ Products and specifications not listed in the table above are available upon request.
※ For products and specifications not listed in the table above, please inquire separately.
Typical Use Cases
High/low-temperature environments, chemical corrosion scenarios, industrial equipment temperature measurement, and precision instrumentation signal transmission.
